Polycrystalline infrared optical fibers
Application:
Infrared spectroscopy, remote temperature control, transmission of СО or СО2 laser emission in devices used in laser medicine and other laser technologies. Fibers are not toxic.
Technical properties:
Spectral transmission band, mcm | 4,0 - 18,0 |
Transmission loss at wave length of 10,6 mcm, dB/m | 0,1 - 0,6 |
Maximum input emission power, Wt | 20 |
Transmission coefficient, % | 60 - 70 |
Numerical aperture, ( NA ) | 0,2 - 0,3 |
Bending radius, mm | less than 50 |
Diameter of optical core/shell, mcm | 450/500 ÷900/1000 |
Maximum length of optical fibers, m | 10 – 15 |
Silver halogenides fiber optical loss spectrum
